Product Name:
Rat Hemoglobin (Hb) ELISA Kit
Cat.#:
JL21383
Regulatory Status:
Alternative:
Hgb; Haemoglobin; Heterotetramer(αβ)2
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
31.25-2000ng/mL
Sensitivity:
10.82ng/mL
Specificity:
This kit recognizes Rat Hb in samples. No significant cross-reactivity or interference between Rat Hb and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, erythrocyte lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Metabolism
Product Datasheets
| Hb
Hemoglobin (haemoglobin, is a protein containing iron that facilitates the transportation of oxygen in red blood cells. Almost all vertebrates contain hemoglobin,with the sole exception of the fish family, Channichthyidae.Hemoglobin in the blood carries oxygen from the respiratory organs (lungs or gills) to the other tissues of the body, where it releases the oxygen to enable aerobic respiration which powers an animal's metabolism. A healthy human has 12 to 20 grams of hemoglobin in every 100 mL of blood. Hemoglobin is a metalloprotein, a chromoprotein, and globulin.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 2000 | 1000 | 500 | 250 | 125 | 62.5 | 31.25 | 0 |
OD | 2.11 | 1.26 | 0.8 | 0.5 | 0.33 | 0.24 | 0.19 | 0.08 |
Corrected OD | 2.03 | 1.18 | 0.72 | 0.42 | 0.25 | 0.16 | 0.11 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat Hb spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 101 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Rat Hb and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460